Showing 2033 results Subjects
| Subjects term | Scope note | Results |
|---|---|---|
| Orlebar (Family) - Photographs | 1 | |
|
Orphanages
Use for: Untitled, asylums, CHILDREN - institutional care |
|
1 |
| Orphanages - Photographs | 1 | |
| Orr, Janet (Sempel), 22 April 1822-16 March 1902 - Photographs | 1 | |
| Orwell (P.E.I.) - Churches | 0 | |
| Orwell (P.E.I.) - Churches - United Church | 1 | |
| Orwell (P.E.I.) - History | 1 | |
| Orwell Cove (P.E.I.) - Photographs | 1 | |
| Orwell Head (P.E.I.) - Churches | 2 | |
| Orwell Head (P.E.I.) - Vital statistics | 1 |
Results 1331 to 1340 of 2033
